Latest: Classification of occupational hazard factors
Classification of occupational hazard factors
1. Chemical factors
1. dust
- Silica dust
- Coal dust
- Graphite dust
- Carbon black dust
- Asbestos dust
- Talc dust
- Cement dust
- Mica dust
- Aluminum dust
- Welding fumes
- Foundry dust
- Other dusts
2. chemical substances
| serial number | name | CAS number |
| 1 | ammonia | 7664-41-7 |
| 2 | Benzene | 71-43-2 |
| 3 | Aniline | 62-53-3 |
| 4 | acrylamide | 79-06-1 |
| 5 | acrylonitrile | 107-13-1 |
| 6 | Chloroprene | 126-99-8 |
| 7 | formaldehyde | 50-00-0 |
| 8 | toluene diisocyanate | 26471-62-5 |
| 9 | chlorine | 7782-50-5 |
| 10 | Biphenyl-diphenyl ether | 53-84-9 |
| 11 | phthalic anhydride | 85-44-9 |
| 12 | Naphthalene | 91-20-3 |
| 13 | Hydrogen cyanide | 74-90-8 |
| 14 | trichloroethylene | 79-01-6 |
| 15 | carbon tetrachloride | 56-23-5 |
| 16 | Carbon monoxide | 630-08-0 |
| 17 | Ether | 60-29-7 |
| 18 | acetonitrile | 75-05-8 |
| 19 | methyl acetate | 79-20-9 |
| 20 | ethyl acetate | 141-78-6 |
| 21 | Butyl acetate | 123-86-4 |
| 22 | propyl acetate | 109-60-4 |
| 23 | amyl acetate | 628-63-7 |
| 24 | vinyl acetate | 108-05-4 |
| 25 | isopropyl acetate | 108-21-4 |
| 26 | benzyl acetate | 140-11-4 |
| 27 | methyl acetate | 79-20-9 |
| 28 | Ethyl acetate | 141-78-6 |
| 29 | Butyl acetate | 123-86-4 |
| 30 | amyl acetate | 628-63-7 |
| 31 | vinyl acetate | 108-05-4 |
| 32 | isopropyl acetate | 108-21-4 |
| 33 | benzyl acetate | 140-11-4 |
| 34 | methyl acetate | 79-20-9 |
| 35 | Ethyl acetate | 141-78-6 |
| 36 | Butyl acetate | 123-86-4 |
| 37 | amyl acetate | 628-63-7 |
| 38 | vinyl acetate | 108-05-4 |
| 39 | isopropyl acetate | 108-21-4 |
| 40 | benzyl acetate | 140-11-4 |
| 41 | methyl acetate | 79-20-9 |
| 42 | Ethyl acetate | 141-78-6 |
| 43 | Butyl acetate | 123-86-4 |
| 44 | amyl acetate | 628-63-7 |
| 45 | vinyl acetate | 108-05-4 |
| 46 | isopropyl acetate | 108-21-4 |
| 47 | benzyl acetate | 140-11-4 |
| 48 | methyl acetate | 79-20-9 |
| 49 | ethyl acetate | 141-78-6 |
| 50 | Butyl acetate | 123-86-4 |
| 51 | amyl acetate | 628-63-7 |
| 52 | vinyl acetate | 108-05-4 |
| 53 | isopropyl acetate | 108-21-4 |
| 54 | benzyl acetate | 140-11-4 |
| 55 | methyl acetate | 79-20-9 |
| 56 | Ethyl acetate | 141-78-6 |
| 57 | Butyl acetate | 123-86-4 |
| 58 | amyl acetate | 628-63-7 |
| 59 | vinyl acetate | 108-05-4 |
| 60 | isopropyl acetate | 108-21-4 |
| 61 | benzyl acetate | 140-11-4 |
| 62 | methyl acetate | 79-20-9 |
| 63 | Ethyl acetate | 141-78-6 |
| 64 | Butyl acetate | 123-86-4 |
| 65 | amyl acetate | 628-63-7 |
| 66 | vinyl acetate | 108-05-4 |
| 67 | isopropyl acetate | 108-21-4 |
| 68 | benzyl acetate | 140-11-4 |
| 69 | methyl acetate | 79-20-9 |
| 70 | ethyl acetate | 141-78-6 |
| 71 | Butyl acetate | 123-86-4 |
| 72 | amyl acetate | 628-63-7 |
| 73 | vinyl acetate | 108-05-4 |
| 74 | isopropyl acetate | 108-21-4 |
| 75 | benzyl acetate | 140-11-4 |
Second, physical factors
- Noise
- High temperature
- Low pressure
- High pressure
- High altitude hypoxia
- Vibration
- Laser
- Low temperature
- Microwave
- Ultraviolet
- Infrared
- Power frequency electromagnetic field
- High frequency electromagnetic fields
- Ultra-high frequency electromagnetic fields
III. Radioactive factors
- Ionizing radiation from sealed radioactive sources
- Unsealed radioactive material
- Ionizing radiation from X-ray devices (including CT machines)
- Ionizing radiation from accelerators
- Ionizing radiation from neutron generators
- Radon and its short-lived daughters
- Uranium and its compounds
IV. Biological factors
- HIV
- Brucella
- Borrelia burgdorferi
- Forest encephalitis virus
- Bacillus anthracis
V. Other factors
- Metal smoke
- Poor working conditions underground
- Scratching homework
、